Darimar has a wide variety of activities designed to meet the needs of the children. We pick up your child from school in our fully marked and properly insured vehicles. Our program includes 45 minutes of martial arts training, followed by enriching activities that help students achieve academic success.
Through the belt ranking system, you can watch your child develop the “Yes, I Can!” attitude and observe as it carries over into school, home, socialization, as well as other sports. Our program builds champions that are prepared for young adult’s challenges.

After School Transportation
We provide shuttle bus from the following schools:
Blaclick Elementary
Chaptelfield Elementary
Goshen Lane Elementary
High Point Elementary
Jefferson Elementary
Lincoln Elementary
Royal Manor Elementary
St. Matthew School
Columbus Academy
New Albany Intermediate (Grades 4 to 7)

Registration and Tuition Schedule
A non-refundable $85.00 registration fee per child covers the cost for uniform. Each added sibling benefits from a 10% discount. Pay full upfront and enjoy a 5% discount.
| Installment | Pay Date | 2 Days / Wk | 3 Days / Wk | 4 Days / Wk | 5 Days / Wk |
| 1st | On Sign Up | $370 | $440 | $510 | $580 |
| 2nd | 9/15/26 | $370 | $440 | $510 | $580 |
| 3rd | 10/15/26 | $370 | $440 | $510 | $580 |
| 4th | 11/15/26 | $370 | $440 | $510 | $580 |
| 5th | 12/15/26 | $370 | $440 | $510 | $580 |
| 6th | 01/14/27 | $370 | $440 | $510 | $580 |
| 7th | 02/15/27 | $370 | $440 | $510 | $580 |
| 8th | 03/15/27 | $370 | $440 | $510 | $580 |
| 9th | 04/15/27 | $370 | $440 | $510 | $580 |
| Total | $3,330 | $3,960 | $4,590 | $5,220 | |
| Full Pay 5% Discount | $3,163.50 | $3,762.00 | $4,360.50 | $4,959.00 | |
| Full Pay Savings | $166.50 | $198.00 | $229.50 | $261.00 |
